ltem | Yuniti | Index | |
Ponahalo | H | _ | Fiber e tšoeu ea fluffy/flaky |
Naetrojene CON. | H | % | 11.5 ~ 12.2 |
Phetiso | % | ≥85 | |
Bosoeu | % | ≥82 | |
Ethanol Damping agent CON. | H | % | 30±2 |
Teko ea litaba tsa metsi | % | Hlakola ka Metsoako Solvent | |
Molora CON. | % | ≤0.2 | |
Sebaka sa ho besa | C | ≥180 | |
Teko ea 80C ea ho hanyetsa mocheso | Min | ≥10 | |
Acidity (joalo ka H2SO4) | % | ≤0.08 |
Litšobotsi tsa eona tsa bohlokoa:
● Etsa lifilimi tse thata
● Ho fetoha mouoane ka potlako haholo
● Ho bonolo ho hlapolla ka lino tse tahang, li-aliphatic le li-hydrocarbon tse nkhang hamonate
● E-ba le mekhoa e metle haholo ea ho sebetsa (ha ho batang, ho lelefatsa, ho thatafala, ho thibela ho taboha)
H Grade Nitrocellulose ea rona e entsoe ka boqhetseke ho fana ka mokoloto o ikhethang ho IPA le Ethanol.Sena se nolofalletsa ho hokahana ka mokhoa o se nang moeli ts'ebetsong ea hau e teng, ekaba o etsa lirafshoa, likhomaretsi kapa li-inks tsa khatiso.Ka nitrocellulose ena, o ka fumana ho hlaka ho hoholo, ho khomarela, le ho tšoarella, ho fella ka lihlahisoa tse felileng tsa boemo bo holimo.
Ho phaella moo, H Grade Nitrocellulose ea rona e fana ka botsitso bo ke keng ba lekanngoa, ho netefatsa ts'ebetso e tsitsitseng esita le libakeng tse hlokang ka ho fetisisa.E etselitsoe ho hanela ho ba mosehla le ho fifala, ho netefatsa hore lihlahisoa tsa hau li tla bolokoa ka nako e telele.Sena se fetolela shelefong e ntlafetseng le khotsofalo ea bareki.
Re nka polokeho ka botebo, ke ka lebaka leo H Grade Nitrocellulose ea rona e entsoeng ka thepa ea boleng bo holimo le mekhoa e thata ea ho laola boleng.Sena se tiisa hore ho latela melao e thata ea indasteri le ho fana ka khotso ea kelello ho bareki ba rona.
Ha u khetha H Grade Nitrocellulose ea rona ka IPA kapa Ethanol, u khetha tharollo ea boemo bo holimo e tla phahamisa tlhahiso ea hau le boleng ba sehlahisoa.Eba le phapang kajeno 'me u notlolle menyetla e mecha bakeng sa khoebo ea hau.Tšepa khetho ea rona e tšepahalang le e fapaneng ea nitrocellulose ho ntšetsa pele katleho ea hau.
Mohlala | Likahare tsa naetrojene | Tlhaloso(S) | Tekanyo ea Tharollo | ||
Mokhoa oa A | Mokhoa oa B | Mokhoa oa C | |||
H (RS) | 11.5%-12.2% | 1/16 | _ | _ | 1.0-1.6 |
1/8 | _ | _ | 1.7-3.0 | ||
1/4a | _ | _ | 3.1-4.9 | ||
1/4b | _ | _ | 5.0-8.0 | ||
1/4c | _ | _ | 8.1-10.0 | ||
1/2a | _ | 3.2-6.0 | _ | ||
1/2b | _ | 6.1-8.4 | _ | ||
1 | _ | 8.5-16.0 | _ | ||
5 | 4.0-7.5 | _ | _ | ||
10 | 8.0-15.0 | _ | _ | ||
20 | 16-25 | _ | _ | ||
30 | 26-35 | _ | _ | ||
40 | 36-50 | _ | _ | ||
60 | 50-70 | _ | _ | ||
80 | 70-100 | _ | _ | ||
120 | 100-135 | _ | _ | ||
200 | 135-219 | _ | _ | ||
300 | 220-350 | _ | _ | ||
800 | 600-1000 | _ | _ | ||
1500 | 1200-2000 | _ | _ | ||
Mekhoa ea A, B le C e bolela hore karolo e boima ea nitroseluloseka ho latellana ke 12.2%, 20.0% le 25.0%. |
SEBELISA MAKHOA | Sehlopha sa H |
Ho roala ka lehong | ● |
Se qalang | ● |
Edge sealer | ● |
Varnish ea matte | ● |
Sepolishe | ● |
Liaparo tsa ho qoelisa | ● |
Liaparo tsa ho tiisa | ● |
Ho roala fatše | ● |
Lisebelisoa | ● |
Enke ea ho hatisa | ● |
Flexo enke ea khatiso | ● |
Gravure | ● |
Ho roala ka tšepe | ● |
Zapon Iacquers | ● |
Ho roala li-staoles | ● |
Koloi (ho lokisa) ho roala | ● |
Ho roala ka pampiri | ● |
Calendering barbotage | ● |
Ho roala ka pigment bass | ● |
Ho arola letlalo la letlalo | ● |
Likhomaretsi | ● |
Ho roala ka khalase | ● |
Lesela la manala | ● |
1. E phuthetsoe ka moqomo oa fiber (420x700mm).
2. E pakiloeng ka moqomo oa Tšepe (560x900mm).
Mofuta | Fiber Drum (KG/Drum) |
Sehlopha sa H | 90L-45kgs; |
200L-105kgs; |
SETS'ELISI | Moropa | Ka Pallets | Ntle le Pallets |
20 GP | 90L | 240 Meropa | / |
40 GP | 405 Meropa | 492 Meropa | |
20 GP | 200L | 80 Meropa | 80 Meropa |
40 GP | 160 Meropa | 168 Meropa |